<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Hour Heating and Air Conditioning</title>
	<atom:link href="http://www.onehourairkc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onehourairkc.com</link>
	<description>Furnace, Air Conditioner, Heat Pump and Duct Cleaning Experts in Johnson County, KS located in Olathe, KS</description>
	<lastBuildDate>Wed, 08 May 2013 17:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Breaking News: Minimum Standards on Furnace Efficiency Changes Have Been Rescinded</title>
		<link>http://www.onehourairkc.com/2013/01/16/breaking-news-minimum-standards-furnace-efficiency-rescinded/</link>
		<comments>http://www.onehourairkc.com/2013/01/16/breaking-news-minimum-standards-furnace-efficiency-rescinded/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 14:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Articles]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[efficiency standards]]></category>
		<category><![CDATA[furnace efficiency]]></category>

		<guid isPermaLink="false">http://www.onehourairkc.com/?p=280</guid>
		<description><![CDATA[You may have heard about minimum efficiency standard changes to furnaces in our area.  The Department of Energy had put in place mandatory rules for residential gas furnaces that would take effect on May 01, 2013. The mandate stated that all furnaces replaced after May 01, 2013 must be 90% AFUE furnaces. If you had [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard about minimum efficiency standard changes to furnaces in our area.  The Department of Energy had put in place mandatory rules for residential gas furnaces that would take effect on May 01, 2013. The mandate stated that all furnaces replaced after May 01, 2013 must be 90% AFUE furnaces. If you had an 80% furnace (which most people in our area have), it could not be replaced with another 80% furnace after this date. You would have had to upgrade to a 90% furnace.</p>
<p><a href="http://www.onehourairkc.com/wp-content/uploads/2013/01/breakingnews.jpg"><img class="alignleft size-medium wp-image-281" title="breakingnews" src="http://www.onehourairkc.com/wp-content/uploads/2013/01/breakingnews-300x226.jpg" alt="" width="210" height="158" /></a>In a settlement filed late Friday afternoon, January 11, the Department of Energy (DOE) has agreed to withdraw the pending minimum energy conservation standards that include regional standards for residential non-weatherized and mobile home gas furnaces. The term “non-weatherized furnace” is used to define furnaces that are designed to be placed indoors.</p>
<p>According to the terms of the settlement, portions of the June 27, 2011 Direct Final Rule setting the minimum AFUE standards for residential non-weatherized and mobile home gas furnaces at 90% in the Northern region and 80% in the Southeastern and Southwestern regions is vacated, along with the pending May 1, 2013 compliance date.</p>
<p><strong>Pending the Court’s acceptance of this settlement, non-condensing furnaces remain legal to install in all states until further notice.</strong></p>
<p>What this means to you is that if you currently have a 80% furnace you will still be allowed to replace it with another 80% model even after May, 2013.</p>
<p>If you have any questions about this, please call Ramon at 913.829.1505.</p>
<p>Source: <a title="ACCA" href="https://www.acca.org/archives/industry-resources/government-affairs/hot-air/8224" target="_blank">https://www.acca.org/archives/industry-resources/government-affairs/hot-air/8224</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onehourairkc.com/2013/01/16/breaking-news-minimum-standards-furnace-efficiency-rescinded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Hour Heating and Air Conditioning Earns Coveted Angie’s List Super Service Award</title>
		<link>http://www.onehourairkc.com/2012/07/19/hour-heating-air-conditioning-earns-coveted-angie%e2%80%99s-list-super-service-award/</link>
		<comments>http://www.onehourairkc.com/2012/07/19/hour-heating-air-conditioning-earns-coveted-angie%e2%80%99s-list-super-service-award/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 15:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Articles]]></category>
		<category><![CDATA[Angie's List]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[heating and air conditioning]]></category>
		<category><![CDATA[hvac repair]]></category>
		<category><![CDATA[hvac service]]></category>
		<category><![CDATA[residential repair]]></category>

		<guid isPermaLink="false">http://www.onehourairkc.com/?p=247</guid>
		<description><![CDATA[One Hour Heating and Air Conditioning in Johnson County, Kansas has been awarded the prestigious 2011 Angie’s List Super Service Award, an honor bestowed annually on approximately 5 percent of all the businesses rated on the nation’s leading provider of consumer reviews on local service companies.  “Only a fraction of the businesses rated on Angie’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onehourairkc.com/wp-content/uploads/2012/07/SSAHigh.jpg"><img class="alignleft size-medium wp-image-248" title="SSAHigh" src="http://www.onehourairkc.com/wp-content/uploads/2012/07/SSAHigh-300x269.jpg" alt="" width="300" height="269" /></a>One Hour Heating and Air Conditioning in Johnson County, Kansas has been awarded the prestigious 2011 Angie’s List Super Service Award, an honor bestowed annually on approximately 5 percent of all the businesses rated on the nation’s leading provider of consumer reviews on local service companies.  “Only a fraction of the businesses rated on Angie’s List can claim the sterling customer service record of being a Super Service Award winner because we set a high bar,” said Angie’s List Founder Angie Hicks. “The fact that Business Name can claim Super Service Award status speaks volumes about its dedication to consumers Angie’s List Super Service Award winners have met strict eligibility requirements including earning a minimum number of reports, an exemplary rating from their customers and abiding by Angie’s List operational guidelines. Service business ratings are updated daily on Angie’s List, but members can find the 2011 Super Service Award logo next to business names in search results on <a title="Angies List" href="http://www.angieslist.com/companylist/us/ks/olathe/one-hour-heating-ac-reviews-114311.htm?cid=ssabadge" target="_blank">AngiesList.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onehourairkc.com/2012/07/19/hour-heating-air-conditioning-earns-coveted-angie%e2%80%99s-list-super-service-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings Coupons</title>
		<link>http://www.onehourairkc.com/2012/06/27/community/</link>
		<comments>http://www.onehourairkc.com/2012/06/27/community/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 11:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[ac repair]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[air conditioner repair]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[furnace repair]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[One Hour Heating and Air Conditioning]]></category>
		<category><![CDATA[residential heating and air conditioning]]></category>

		<guid isPermaLink="false">http://www.onehourairkc.com/?p=18</guid>
		<description><![CDATA[Heating and cooling service or repairs are often needed, but seldom much fun. That’s why we hope these savings coupons from One Hour will help you feel just a little better. Simply print out a coupon and present it to your One Hour Heating and Air Conditioning Technician the next time you have a need. [...]]]></description>
			<content:encoded><![CDATA[<p>Heating and cooling service or repairs are often needed, but seldom much fun. That’s why we hope these savings coupons from One Hour will help you feel just a little better. Simply print out a coupon and present it to your One Hour Heating and Air Conditioning Technician the next time you have a need. Or, refer a friend or family member who might have a need. They’ll owe you one!<a href="http://www.onehourairkc.com/wp-content/uploads/2011/11/repaircoupon.gif"><img class="alignleft size-full wp-image-25" title="repaircoupon" src="http://www.onehourairkc.com/wp-content/uploads/2011/11/repaircoupon.gif" alt="" width="250" height="192" /></a>  Call 913.829.1505 to schedule an appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onehourairkc.com/2012/06/27/community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old, Leaky Ductwork Could Be Running Up Your Energy Bills</title>
		<link>http://www.onehourairkc.com/2012/02/08/old-leaky-ductwork-running-energy-bills/</link>
		<comments>http://www.onehourairkc.com/2012/02/08/old-leaky-ductwork-running-energy-bills/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Articles]]></category>

		<guid isPermaLink="false">http://www.onehourairkc.com/?p=178</guid>
		<description><![CDATA[25-40% of the Air Your Home Comfort System Produces May Be Wasted! The Department of Energy released a report that many people will find interesting. It found that while older heating and cooling systems can lead to bloated energy bills, it may not be the only reason why you’re paying more than necessary. Instead, there’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onehourairkc.com/wp-content/uploads/2012/02/old-furnace.jpg"><img class="alignleft size-full wp-image-179" title="old-furnace" src="http://www.onehourairkc.com/wp-content/uploads/2012/02/old-furnace.jpg" alt="" width="224" height="225" /></a>25-40% of the Air Your Home Comfort System Produces May Be Wasted!</p>
<p>The Department of Energy released a report that many people will find interesting. It found that while older heating and cooling systems can lead to bloated energy bills, it may not be the only reason why you’re paying more than necessary. Instead, there’s a part of your home that you may have never considered when talking about energy efficiency.</p>
<p>This report found that as much as 25-40% of the heating or cooling energy produced by furnaces, air conditioners, or heat pumps in this country is wasted! The reason improperly sealed air ducts! Whether you have flexible ductwork or metal ductwork, both can have issues which waste perfectly good conditioned air.</p>
<p>That’s not the only problem with leaky ducts…Faulty ducts also deposit dirty unconditioned air from garages and crawlspaces into your living areas, like bedrooms and family rooms. Ever wonder why you’re constantly dusting? That may be the culprit!</p>
<p>Also, when cool, air conditioned air escapes your ducts, it will often pass through warm walls. The end result is moisture trapped behind those walls. It’s not unusual for that moisture to turn into mold. As you well know, mold hidden in a home is a health issue, especially for allergy and asthma sufferers.</p>
<p>Last, leaky air ducts make your HVAC unit work much harder. The additional work places considerably more stress on your equipment; it must constantly run to get your home to your desired temperature. An overworked heating/cooling system is far more likely to breakdown prematurely and need repair.</p>
<p>To discover if your home has leaky duct issues…give One Hour Heating and Air Conditioning a call at 913.829.1505. One of our highly trained technicians will perform a complimentary air analysis of your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onehourairkc.com/2012/02/08/old-leaky-ductwork-running-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humidity: The Key to Health and Aging Well?</title>
		<link>http://www.onehourairkc.com/2012/01/18/humidity-key-health-aging-well/</link>
		<comments>http://www.onehourairkc.com/2012/01/18/humidity-key-health-aging-well/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Articles]]></category>

		<guid isPermaLink="false">http://www.onehourairkc.com/?p=171</guid>
		<description><![CDATA[Humidity is one of your skin’s best friends.  It’s an essential for healthy, beautiful skin.  In fact, the beauty benefits of humidity could be one reason why Cleopatra spent so much time floating down the Nile.  However, if you don’t live near the Nile, you can use a humidifier to add moisture to your skin.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onehourairkc.com/wp-content/uploads/2012/01/h4_optimum.jpg"><img class="alignright size-medium wp-image-172" title="h4_optimum" src="http://www.onehourairkc.com/wp-content/uploads/2012/01/h4_optimum-300x171.jpg" alt="" width="300" height="171" /></a>Humidity is one of your skin’s best friends.  It’s an essential for healthy, beautiful skin.  In fact, the beauty benefits of humidity could be one reason why Cleopatra spent so much time floating down the Nile.  However, if you don’t live near the Nile, you can use a humidifier to add moisture to your skin.  This is especially important during winter when household air is warm and dry due to heating.</p>
<p>According to the EPA and other indoor environmental experts, the relative humidity inside your home should fall somewhere between 30 and 50 percent, depending on the temperature outside.  More specifically, when the outside temperature is 20 degrees or above, the recommended relative humidity for inside is 35 to 40 percent.</p>
<p>Why are proper levels of humidity so important to your skin (the body’s largest organ) and general good health?</p>
<p>Low humidity causes dry skin, dry hair, itching and chapping.  When skin becomes dry and irritated, eczema can flare.  Mucous membranes in your nose and throat dry out, increasing discomfort and susceptibility to colds and respiratory illness.  With low humidity levels, body moisture evaporates so quickly that you fell chilled even at higher thermostat settings.  Dry skin can look tight, dull and flaky.</p>
<p>Adding a humidifier to you home can remedy these problems and help skin look younger and healthier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onehourairkc.com/2012/01/18/humidity-key-health-aging-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Caption Contest</title>
		<link>http://www.onehourairkc.com/2011/11/18/photo-contest/</link>
		<comments>http://www.onehourairkc.com/2011/11/18/photo-contest/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Articles]]></category>
		<category><![CDATA[ac repair]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[air conditioner repair]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[furnace repair]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[One Hour Heating and Air Conditioning]]></category>
		<category><![CDATA[residential heating and air conditioning]]></category>

		<guid isPermaLink="false">http://www.onehourairkc.com/?p=42</guid>
		<description><![CDATA[Ok who has the best caption for this picture? We&#8217;ll kick off with: &#8220;if those trucks were red, someone&#8217;s house is on fire.&#8221; Hint: there&#8217;s a $10 starbucks card in it for whichever one makes us laugh the most. Results: Sue D- One Hour Parking Sara G &#8211; how many One Hour technicians does it take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onehourairkc.com/wp-content/uploads/2011/11/100_1298.jpg"><img class="alignleft size-large wp-image-43" title="100_1298" src="http://www.onehourairkc.com/wp-content/uploads/2011/11/100_1298-1024x768.jpg" alt="" width="645" height="483" /></a>Ok who has the best caption for this picture? We&#8217;ll kick off with: &#8220;if those trucks were red, someone&#8217;s house is on fire.&#8221; Hint: there&#8217;s a $10 starbucks card in it for whichever one makes us laugh the most.</p>
<p>Results:</p>
<p>Sue D- One Hour Parking</p>
<p>Sara G &#8211; how many One Hour technicians does it take to install a lightbulb..er.. a heating system?</p>
<p>Kenneth K &#8211; I said I needed &#8216;someone&#8217; to help at Kim Kardasian&#8217;s winter system check but this is ridiculous! &#8211; <em><strong>Winner!  Congratulations Kenneth!</strong></em></p>
<p>Donnie H &#8211; Our parking lot is being redone . So we had to park somewhere.</p>
<p>Lisa H &#8211; Practical Story Problems for 4th grade Math: If it takes one technician from OHH&amp;AC one hour to fix a broken A/C, how quickly can they fix it if they call in 5 of their buddies? And most importantly, will they finish in time for the Chiefs game kickoff?</p>
<p>Mary F - My wife made pie! Come on over for a slice!  Said one OHH&amp;AC employee to another, Word travels fast! Must be Some PIE!</p>
<p>Gayle A &#8211; One Hour will fix the problem no matter how big!</p>
<p>Don W &#8211; Those people better be REALLY comfortable AND SOON!</p>
<p>Richard D &#8211; Game time! Football and friends</p>
<p>Anne O &#8211; The word is out in our neighborhood about One Hour&#8217;s fast and reliable service!</p>
<p>Michael D &#8211; Sorry about this but we are only allowed to work 1 hour per truck at a time and this job is going to take at least 6 hours.</p>
<p>Meghan C &#8211; Excellent customer service&#8211; one benefit of keeping your french maid costume on a little after Halloween.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onehourairkc.com/2011/11/18/photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions</title>
		<link>http://www.onehourairkc.com/2011/11/18/frequently-asked-questions/</link>
		<comments>http://www.onehourairkc.com/2011/11/18/frequently-asked-questions/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Articles]]></category>
		<category><![CDATA[ac repair]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[air conditioner repair]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[furnace repair]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[One Hour Heating and Air Conditioning]]></category>
		<category><![CDATA[residential heating and air conditioning]]></category>

		<guid isPermaLink="false">http://www.onehourairkc.com/?p=39</guid>
		<description><![CDATA[How often should I replace the filter? There’s no one-size-fits-all answer. The frequency of filter changes is driven by how much your heating and air conditioning system operates, which is also driven by your individual climate. Start by checking the system’s filters at least once a month. Hold the used filter up to the light [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How often should I replace the filter?</strong></p>
<p>There’s no one-size-fits-all answer. The frequency of filter changes is driven by how much your heating and air conditioning system operates, which is also driven by your individual climate.</p>
<p>Start by checking the system’s filters at least once a month. Hold the used filter up to the light and compare it to a clean &#8220;spare.&#8221; When light is obscured by captured dust and dirt particles, the old filter should be changed. Keep a record for one year and then replace the filter on that basis. At a minimum, it is always a good idea to change filters at the start of the heating and cooling seasons and then in between according to your need. Also, it is a good idea to have your heating and air system checked at the beginning of heating and cooling season to insure proper operation.</p>
<p><strong>Why should I replace my working furnace or air conditioner?</strong></p>
<p>Although your present furnace or air conditioner may be working, if it is more than 12 years old you should consider replacing it with a new high efficiency system. A new heating and air conditioning system could save up to 50 percent on energy costs, and save you money in the long run on heating repairs.  While these products save you money on your utility bills, they also offer a better degree of comfort within your home.</p>
<p><strong>Why can&#8217;t you add coolant to my system without checking for a leak or repairing an exiting leak?</strong></p>
<p>Since July 1, 1992 it is illegal to release refrigerants into the atmosphere, either intentional or accidental, because they can cause severe damage to the ozone layer. When refrigerants such as Chlorofluorocarbon’s (CFCs) are removed, they should be recycled to clean out any contaminants and returned to a usable condition.</p>
<p><strong>How does the Clean Air Act impact heating and cooling systems?</strong></p>
<p>The portion of the Clean Air Act that applies to the Heating, Ventilating and Air Conditioning (HVAC) industry encourages the development of ozone-friendly substitutes for chemicals that contain ozone destroying chlorine, which are called hydrochlorofluorocarbons (HCFCs). The chemical refrigerant of choice for more than four decades, referred to as R-22, is in the HCFC category. R-22 is widely used in heat pumps and AC condensing units to heat and cool homes. Today, a refrigerant called R-410A is used because of its ozone-friendly properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onehourairkc.com/2011/11/18/frequently-asked-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call 913.829.1505 for Service</title>
		<link>http://www.onehourairkc.com/2011/11/17/913-663-4687/</link>
		<comments>http://www.onehourairkc.com/2011/11/17/913-663-4687/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[front page]]></category>
		<category><![CDATA[ac repair]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[air conditioner repair]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[furnace repair]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[One Hour Heating and Air Conditioning]]></category>
		<category><![CDATA[residential heating and air conditioning]]></category>

		<guid isPermaLink="false">http://www.onehourairkc.com/?p=11</guid>
		<description><![CDATA[Everyone at One Hour &#8212; from our schedulers to our service technicians &#8212; respects the value of your time and your home as your castle. That&#8217;s why if our technician doesn&#8217;t show up on time&#8230;doesn&#8217;t wear &#8220;Floor Savers&#8221; to protect your floors&#8230;and doesn&#8217;t clean up after he&#8217;s solved your problem&#8230;your One Hour service is free. [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone at One Hour &#8212; from our schedulers to our service technicians &#8212; respects the value of your time and your home as your castle. That&#8217;s why if our technician doesn&#8217;t show up on time&#8230;doesn&#8217;t wear &#8220;Floor Savers&#8221; to protect your floors&#8230;and doesn&#8217;t clean up after he&#8217;s solved your problem&#8230;your One Hour service is free. We mean it when we say your satisfaction is 100% guaranteed. Call us anytime day or night we have 24 hour service!</p>
<p><em><strong>A little about what our clients say about us:</strong></em></p>
<p><em>&#8220;They are very professional. I believe they are a company of integrity and honesty. They really put effort into keeping your home clean. They are fast and they are always very punctual.&#8221;</em><br />
- Bill C., Olathe, KS</p>
<p><em>&#8220;Everyone we have interacted with have been professional and courteous. Excellent service &#8211; we would recommend One Hour to anyone! Thank you!&#8221;</em><br />
-Todd K., Olathe, KS</p>
<p><em>&#8220;They have done annual check-ups for me. They put the original HVAC unit in the house. They are a good group. It is family owned and they are good people.&#8221;</em><br />
- Mary F., Overland Park, KS</p>
<p><em>&#8220;All your staff was very friendly and took the time to explain everything and answered all questions. I will for sure recommend you to others.&#8221;</em><br />
-Steve &amp; Brandi C., Garnder, KS</p>
<p><em>&#8220;Matt was very professional, showed us things we needed to know about the system, stayed long enough to ensure the system was working correctly and answered all of our questions about preventive maintenance and upkeep of the system.&#8221;</em><br />
- Kelli C., Overland Park, KS</p>
<p><em>&#8220;They were very good, very quick, extremely helpful and friendly. They have someone on-call all the time, as I understand it. We called at night when we smelled gas, and they were very helpful getting our needs met immediately. Excellent work!&#8221;</em><br />
-Carolyn M., Olathe, KS</p>
<p><em>&#8220;Evaluated home for new furnace and central air. Very thorough in their assessment of our needs. Offered us several options and didn&#8217;t try to oversell us. Came out to do the work. They were prompt and left the house clean and tidy.&#8221;</em><br />
-Malinda S., Olathe, KS</p>
<p><em>&#8220;Daniel &amp; Mike did a wonderful job. They were very courteous and patient with my questions.&#8221;</em><br />
-Terri F., Olathe, KS</p>
<p><em>&#8220;We are on their monthly service plan. It is very reasonable in price. Service techs are prompt, polite, knowledgeable. We continue to be impressed with this service.&#8221;</em><br />
-Jon M., Olathe, KS</p>
<p><em>&#8220;We will definitely recommend the company to anyone we know in need. So polite from sales to installation.&#8221;</em><br />
-Mike K., Olathe, KS</p>
<p><em>&#8220;Great job by the techs. All had excellent attention to detail. Ramon has such dedicated and well trained workers.&#8221;</em><br />
-Patrick D., Lenexa, KS</p>
<p><em>&#8220;This company does HVAC maintenance for me on a semiannual basis. They are always on time and the work is always done in a professional manner. The price is always right also.&#8221;</em><br />
- Derald S., Olathe, KS</p>
<p><em>&#8220;No improvement necessary! I give this company A+: your services &amp; equipment are exceptional.&#8221;</em><br />
-Jeffrey F., Olathe, KS</p>
<p>Cities serviced by Olathe Heating and Cooling: Olathe, Lenexa, Gardner, DeSoto, Eudora, Overland Park, Leawood, Shawnee, Mission, Merriam, Roeland Park, Stanley, Prairie Villiage, Stillwell, Mission Woods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onehourairkc.com/2011/11/17/913-663-4687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
